Students can “study as exchange students” at foreign universities which have exchange agreements with Hokkaido University.
The School of Agriculture is under international exchange agreements with departments and agencies at 25 universities and organizations in 10 countries. It is conducting student exchange and joint research with them.
Country | University | Dates Concord | *1 | *2 | Exchange Activities | |||
*3 | *4 | *5 | *6 | |||||
Brazil | Luiz de Queiroz’ College ofAgriculture, University SaoPaulo |
Jun. 4, 1990 | ○ | ○ | ○ | ○ | ○ | |
Federal University of Vicosa | May. 10, 2001 | ○ | ○ | ○ | ○ | ○ | ||
China | Northeast Agricultural College | Jun. 2, 1986 | ○ | ○ | ○ | ○ | ○ | |
Shenyang Agricultural University | Nov. 5, 1986 | ○ | ○ | ○ | ○ | ○ | ||
Northeast Forestry University | Dec. 31, 1986 | ○ | ○ | ○ | ○ | ○ | ||
Nankai University | May. 11, 2006 | ○ | ○ | ○ | ○ | ○ | ○ | |
Northwest A&F University | Oct. 13, 2011 | ○ | ○ | ○ | ○ | ○ | ○ | |
Shanghai Jiao Tong University | Oct. 19, 2011 | ○ | ○ | ○ | ○ | ○ | ||
Sichuan Agricultural University | Jun. 18, 2012 | ○ | ○ | ○ | ○ | ○ | ||
Northeast Institute of Geography and Agroecology Chinese Academy of Sciences |
Jul. 3, 2012 | ○ | ○ | ○ | ○ | ○ | ||
Yunnan Agricultural University | Jul. 26, 2012 | ○ | ○ | ○ | ○ | ○ | ||
Fujian Academy of Agricultural Sciences China | Jul. 26, 2012 | ○ | ○ | ○ | ○ | ○ | ||
Beijing Forestry University | Jun. 5, 2013 | ○ | ○ | ○ | ○ | ○ | ||
Korea | Chungbuk National University | Dec. 6, 2007 | ○ | ○ | ○ | ○ | ○ | |
Youngnam University | Aug. 4, 2000 | ○ | ○ | ○ | ○ | ○ | ||
Chungnam National University | Jul. 9, 2001 | ○ | ○ | ○ | ○ | ○ | ||
College ofAgriculture, Chonnam National Universit |
Jan. 24, 2002 | ○ | ○ | ○ | ○ | ○ | ||
Kangwon National University | Jun. 13, 2003 | ○ | ○ | ○ | ○ | ○ | ||
Hankyong University | Feb. 16, 2009 | ○ | ○ | ○ | ○ | ○ | ||
CollegeofNaturalSciences, SeoulWomen’s University |
Jun. 11, 2010 | ○ | ○ | ○ | ○ | ○ | ||
Taiwan | National Chung Hsing University | Mar. 14, 2012 | ○ | ○ | ○ | ○ | ○ | |
Thailand | Kasetsart University | Jan. 6, 2009 | ○ | ○ | ○ | ○ | ○ | |
Mahidol University | Nov. 26, 2008 | ○ | ○ | ○ | ○ | ○ | ||
Agricultural Research Development Agency | Mar. 24, 2009 | ○ | ○ | ○ | ○ | |||
Indonesia | Bogor Agricultural University | Jul. 29, 2009 | ○ | ○ | ○ | ○ | ○ | |
University of Plangka Raya | Aug. 26, 2006 | ○ | ○ | ○ | ○ | ○ | ||
Facultyof Agriculture, Sriwijaya University |
Sep. 23, 2010 | ○ | ○ | ○ | ○ | ○ | ||
Germany | Technische Universitat Munchen |
Jul. 6, 2010 | ○ | ○ | ○ | ○ | ○ | |
Hungary | Szent Istvan University Facultyof Agricultural Economics and Social FacultyofAgriculturaland Environmental Management |
Feb. 5, 2003 | ○ | ○ | ○ | ○ | ○ | |
Canada | University of Alberta | Aug. 13, 1997 | ○ | ○ | ○ | ○ | ○ | |
Mongol | Institute ofGeography of Mongolian Academy of sciences |
Feb. 18, 2009 | ○ | ○ | ○ | ○ | ○ | |
Institute of Meteorology and Hydrology Agency For Meterological, Hydrolorpgical and Environmental Monitoring |
Feb. 18, 2009 | ○ | ○ | ○ | ○ | ○ | ||
National University of Mongolia | Feb. 2, 2009 | ○ | ○ | ○ | ○ | ○ | ||
Russia | Institute for Biological Problems of Cryolithozone, Siberian Branch of Russian Academy of Sciences |
Dec. 2, 2008 | ○ | ○ | ○ | ○ | ○ | |
Finland | University of Oulu | Dec. 11, 2001 | ○ | ○ | ○ | ○ | ○ | |
U.S.A | University of Wiscinsin,Madison | Apr. 21, 1987 | ○ | ○ | ○ | ○ | ○ | |
The Ohio State University | Sep. 1, 1998 | ○ | ○ | ○ | ○ | ○ | ||
*1 Agreement between Universities *2 Agreement between Faculty of Agriculture and college *3 Exchange of research fellows *4 Exchange of students *5 Cooperation in joint research projects *6 Exchange of information |